About 68 Redtail Drive
Discover this beautiful Wisteria model home, nestled on nearly a 1/4-acre lot in the vibrant Sun City community. Offering over 2,500 sq ft of living space, this home features 3 bedrooms, 2 baths, a versatile den, and a cozy Carolina room. The spacious, open-concept design makes it perfect for entertaining, while the eat-in kitchen, complete with abundant cabinetry and new stainless steel appliances, is a dream for any home cook. Step outside to the large brick paver patio and enjoy peaceful wooded views. Ready for its new owners to add their personal touches!
Features of 68 Redtail Drive
MLS # | 448032 |
---|---|
Price | $510,000 |
Bedrooms | 3 |
Full Baths | 2 |
Heated Square Footage | 2,596 |
Acres | 0.22 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | One Story |
Status | Active |
Furnished | No |
Lot Location | LessThanQuarterAcre |
Community Information
Address | 68 Redtail Drive |
---|---|
Area | Sun City/Riverbend |
Legal Address | 258 HUMMINGBIRD HAVEN |
Subdivision | Sun City Common |
City | Bluffton |
County | Beaufort |
State | SC |
Zip Code | 29909 |
Amenities
Amenities | Bocce Court, Business Center, Dog Park, Fitness Center, Gas, Golf Course, Pickleball, Pool, Restaurant, Guard, Tennis Court(s), Trail(s) |
---|---|
Parking | Garage |
# of Garages | 2 |
Garages | Two Car Garage |
View | Landscaped, Trees/Woods |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Attic, Fireplace, Main Level Primary, Multiple Closets, Pull Down Attic Stairs, Separate Shower, Eat-in Kitchen, Pantry, Built-in Features |
Appliances | Dryer, Dishwasher, Microwave, Range, Washer |
Heating | Central, Heat Pump |
Cooling | Central Air, Heat Pump |
Fireplace | Yes |
# of Stories | 1 |
Exterior
Exterior | SprinklerIrrigation,Patio,RainGutters |
---|---|
Exterior Features | Sprinkler/Irrigation, Patio, Rain Gutters |
Windows | Other |
Roof | Asphalt |
Construction | Block, Stucco |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams |
---|