About 340 Blue Jay Lane
Built in 2021, this 3-bedroom, 2-bathroom home offers open-concept living. The kitchen features stainless steel appliances, a gas range, decorative backsplash, & a large pantry. The spacious owner's suite includes a large walk-in closet & an en-suite bath w/ a walk-in shower. Additional features include a laundry room w/ utility sink, built-in stairs to a true walk-up attic for ample storage. Relax on the Enclosed Porch w/ vinyl windows overlooking the Lagoon. Updated light fixtures, tinted slider doors, exterior gas line, lawn maintenance included. Enjoy desired Sun City community amenities; multiple pools, Town Center, & golf privileges.
Features of 340 Blue Jay Lane
MLS # | 447784 |
---|---|
Price | $545,000 |
Bedrooms | 3 |
Full Baths | 2 |
Heated Square Footage | 1,526 |
Acres | 0.14 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | One Story |
Status | Active |
Furnished | No |
Lot Location | LessThanQuarterAcre |
Community Information
Address | 340 Blue Jay Lane |
---|---|
Area | Sun City/Riverbend |
Legal Address | 873 BOTANY BAY |
Subdivision | East Argent |
City | Okatie |
County | Jasper |
State | SC |
Zip Code | 29909 |
Amenities
Amenities | Pool, Tennis Court(s), Trail(s), Barbecue, Bocce Court, Clubhouse, Dog Park, Fitness Center, Golf Course, Guard, Pickleball, Picnic Area, Playground, Restaurant, Spa/Hot Tub |
---|---|
Parking | Carport, Two Spaces |
View | Lagoon |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior | Carpet, Luxury Vinyl, Luxury Vinyl Plank |
---|---|
Interior Features | Attic, Multiple Closets, Smooth Ceilings, Cable TV, Entrance Foyer, Eat-in Kitchen, Pantry, Ceiling Fan(s), Main Level Primary |
Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Gas Range, Tankless Water Heater |
Heating | Gas |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior | SprinklerIrrigation,Patio |
---|---|
Exterior Features | Patio, Sprinkler/Irrigation |
Roof | Asphalt |
Construction | Wood Siding |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty |
---|