About 264 Aurora Way
New Year NEW PRICE! Save over 45K from a new build! This stunning 2024 build combines modern elegance with comfort. Featuring an open-concept layout, the bright living area flows seamlessly into a gourmet kitchen equipped with top-of-the-line appliances and sleek countertops. Enjoy spacious bedrooms and luxurious bathrooms designed for relaxation. Step outside to your private patio and take in the serene surroundings. Located in the vibrant Sun City community, you’ll have access to fantastic amenities and activities. Don’t miss your chance to own this exceptional home—schedule a tour today! 4 foot Garage extension.
Features of 264 Aurora Way
MLS # | 447730 |
---|---|
Price | $476,900 |
Bedrooms | 2 |
Full Baths | 2 |
Heated Square Footage | 1,403 |
Acres | 0.17 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Furnished | No |
Lot Location | LessThanQuarterAcre |
Community Information
Address | 264 Aurora Way |
---|---|
Area | Sun City/Riverbend |
Legal Address | 04399 SUN CITY |
Subdivision | Sun City Common |
City | Bluffton |
County | Jasper |
State | SC |
Zip Code | 29909 |
Amenities
Amenities | Dog Park, Fitness Center, Garden Area, Barbecue, Picnic Area, Pickleball, Restaurant, Guard, Tennis Court(s), Trail(s) |
---|---|
Parking | Garage |
# of Garages | 2 |
Garages | Two Car Garage |
View | Landscaped |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Tile, Wood |
---|---|
Interior Features | Attic, Ceiling Fan(s), Main Level Primary, Multiple Closets, New Paint, Pull Down Attic Stairs |
Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Refrigerator, Stove, Washer, Tankless Water Heater |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior | SprinklerIrrigation,Patio,RainGutters |
---|---|
Exterior Features | Sprinkler/Irrigation, Patio, Rain Gutters |
Windows | Insulated Windows |
Roof | Asphalt |
Construction | Composite Siding |
Row | Over 12 |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Moul, REALTORS® |
---|