About 2 Cedar View Circle
Great opportunity to own 4bed 2.5bath home in Cypress Ridge! Open-concept layout features eat-in kitchen w/ large island, tile backsplash, ss appliances, granite, gas range, walk-in pantry & sliders leading to patio. Outdoors, relax & enjoy a private, wooded backyard surrounded by 6ft fence w/dual gates & elevated storage shed (playset & playhouse included if desired). Inside you'll find formal dining or flex room, board & batten wainscoting, shiplap, durable LV flooring throughout, tankless water heater and plenty of walk-in closets! Garage is utilized as additional entertainment space w/LV flooring & portable AC, but can be converted back.
Features of 2 Cedar View Circle
MLS # | 447589 |
---|---|
Price | $510,000 |
Bedrooms | 4 |
Full Baths | 2 |
Half Baths | 1 |
Heated Square Footage | 2,208 |
Acres | 0.18 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Two Story |
Status | Active |
Furnished | No |
Lot Location | Corner Lot, LessThanQuarterAcre |
Community Information
Address | 2 Cedar View Circle |
---|---|
Area | Bluffton/General |
Legal Address | 1753 MILL CREEK AT CYPRESS RIDGE |
Subdivision | 170 South to Jasper County |
City | Bluffton |
County | Beaufort |
State | SC |
Zip Code | 29909 |
Amenities
Amenities | Barbecue, Basketball Court, Business Center, Clubhouse, Dock, Dog Park, Fire Pit, Fitness Center, Pickleball, Picnic Area, Playground, Pool, Tennis Court(s), Trail(s) |
---|---|
Parking | Driveway, Garage |
# of Garages | 2 |
Garages | Two Car Garage |
View | Trees/Woods |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior | Carpet, Vinyl |
---|---|
Interior Features | Attic, Built-in Features, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Multiple Closets, Pantry, Pull Down Attic Stairs, Separate Shower, Smart Thermostat, Smooth Ceilings, Upper Level Primary |
Appliances | Convection Oven, Dishwasher, Disposal, Dryer, Gas Range, Microwave, Oven, Refrigerator, Self Cleaning Oven, Tankless Water Heater, Washer |
Heating | Central, Gas, Heat Pump |
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior | Fence,SprinklerIrrigation,PavedDriveway,Patio,RainGutters,Storage |
---|---|
Exterior Features | Fence, Patio, Paved Driveway, Rain Gutters, Sprinkler/Irrigation, Storage |
Roof | Asphalt |
Construction | Vinyl Siding |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Magnolia Capital Real Estate |
---|