About 4924 Bluffton Parkway 18-202
Skip the Markup, Add Your Own Style! Instead of pre-sale updates you may not love, the seller has priced this condo to reflect its amazing potential- bring your ideas, make it your own! Don't miss this rare opportunity! Over 1,500 sq feet of easy living- 3 BIG Bedrooms all with LARGE Walk-in CLOSETS! 3 FULL bathrooms. BRAND NEW HVAC, full size Washer/ Dryer. 2nd floor w/ ELEVATOR access. AMAZING LOCATION in the heart of Bluffton, SHORT drive to beautiful HHI. Great for vacation home, full time home or long term rental property. Low monthly fees. Plenty of parking. May be purchased fully furnished at no additional cost! EASY to move in fast!
Features of 4924 Bluffton Parkway 18-202
MLS # | 447519 |
---|---|
Price | $319,900 |
Bedrooms | 3 |
Full Baths | 3 |
Heated Square Footage | 1,561 |
Acres | 0.00 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Condominium |
Style | One Story, Two Story |
Status | Active |
Furnished | Yes |
Community Information
Address | 4924 Bluffton Parkway 18-202 |
---|---|
Area | Bluffton/General |
Legal Address | 18-202 BRIDGEPOINTE CONDOMINIUMS |
Subdivision | Burnt Church to Simmonsville Rd |
City | Bluffton |
County | Beaufort |
State | SC |
Zip Code | 29910 |
Amenities
Amenities | Pool, Elevator(s) |
---|---|
Parking | Unassigned |
View | Trees/Woods |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior | Carpet, Vinyl |
---|---|
Interior Features | Ceiling Fan(s), Multiple Closets, Smooth Ceilings, Separate Shower, Cable TV, Elevator, Handicap Access, Tray Ceiling(s), Window Treatments |
Appliances | Dryer, Dishwasher, Microwave, Refrigerator, Washer, Range |
Heating | Electric, Heat Pump, Central |
Cooling | Central Air, Electric, Heat Pump |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior | HandicapAccessible,Porch |
---|---|
Exterior Features | Porch, Handicap Accessible |
Windows | Other, Window Treatments |
Roof | Other |
Construction | Stucco |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 404.5 |
Listing Details
Office | Keller Williams Realty |
---|