About 39 Holly Ribbons Circle
Welcome to this charming Egret model in Sun City Hilton Head! This well-maintained home offers a peaceful berm-to-woods view, providing a beautiful backdrop to your daily life. Inside, you'll find a clean, desirable floor plan with 2 spacious bedrooms and 2 bathrooms. The open layout is perfect for relaxing or entertaining, with plenty of natural light. Recent upgrades include a newer roof, solar panels, and a newer HVAC unit, making the home eco-friendly and economical. Enjoy low-maintenance living with essential updates already done. Sun City offers more than a home—it's a lifestyle!
Features of 39 Holly Ribbons Circle
MLS # | 447036 |
---|---|
Price | $450,000 |
Bedrooms | 2 |
Full Baths | 2 |
Heated Square Footage | 1,712 |
Acres | 0.18 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | One Story |
Status | Active |
Furnished | No |
Lot Location | LessThanQuarterAcre |
Community Information
Address | 39 Holly Ribbons Circle |
---|---|
Area | Sun City/Riverbend |
Legal Address | 39 HOLLY HILL |
Subdivision | Sun City Common |
City | Bluffton |
County | Beaufort |
State | SC |
Zip Code | 29909 |
Amenities
Amenities | Bocce Court, Clubhouse, Dog Park, Fitness Center, Pickleball, Pool, RV/Boat Storage, Restaurant, Guard, Tennis Court(s), Trail(s), Fire Pit, Picnic Area |
---|---|
Parking | Garage |
# of Garages | 2 |
Garages | Two Car Garage |
View | Landscaped, Trees/Woods |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Ceiling Fan(s), Main Level Primary, Entrance Foyer, Eat-in Kitchen, Pantry, Pull Down Attic Stairs |
Appliances | Dryer, Dishwasher, Disposal, Oven, Refrigerator, Washer, Tankless Water Heater, Range, Stove |
Heating | Gas |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior | Patio |
---|---|
Exterior Features | Patio |
Windows | Other |
Roof | Asphalt |
Construction | Stucco, Block |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty |
---|