About 56 Evening Tide Way
Welcome guests with a big Lowcountry porch. Inviting eat-in kitchen with a wall of windows, center island, & large pass through into the living and dining room. Enjoy the wildlife & birds from your screened porch viewing the woods as you have your morning coffee. Primary offers trey ceiling, large closet, double vanities and separate shower. Spacious library w/handsome french doors. A guest room & bath on 1st floor & a nice surprise: large bonus/living room, huge bedroom and bath upstairs. Invite your friends from back home to come to visit!
Features of 56 Evening Tide Way
MLS # | 446736 |
---|---|
Price | $636,000 |
Bedrooms | 3 |
Full Baths | 3 |
Heated Square Footage | 2,503 |
Acres | 0.23 |
Year Built | 2011 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Furnished | No |
Community Information
Address | 56 Evening Tide Way |
---|---|
Area | Bluffton/General |
Legal Address | 521 THE HAVEN AT NEW RIVERSIDE |
Subdivision | Hwy 46 –May River Side |
City | Bluffton |
County | Beaufort |
State | SC |
Zip Code | 29910 |
Amenities
Amenities | Clubhouse, Dog Park, Fitness Center, Gas, Garden Area, Playground, Pickleball, Guard, Trail(s) |
---|---|
Parking | Garage |
# of Garages | 2 |
Garages | Two Car Garage |
View | Trees/Woods |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Engineered Hardwood, Tile |
---|---|
Interior Features | Attic, Ceiling Fan(s), Main Level Primary, Smooth Ceilings, Separate Shower, Cable TV, Window Treatments, Entrance Foyer, Pantry |
Appliances | Dryer, Dishwasher, Gas Range, Microwave, Refrigerator, Washer |
Heating | Central, Gas |
Cooling | Central Air, Electric |
Fireplace | No |
Exterior
Exterior | EnclosedPorch,SprinklerIrrigation,PavedDriveway,Porch,RainGutters |
---|---|
Exterior Features | Enclosed Porch, Sprinkler/Irrigation, Paved Driveway, Porch, Rain Gutters |
Windows | Insulated Windows, Window Treatments |
Roof | Asphalt |
Construction | Fiber Cement |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Collins Group Realty |
---|