About 79 Old Mill Crossing
Modern 4-year-old home with 4 BR's & 2 full baths & an inviting open floor plan, all on one level. Stylish kitchen w/granite countertops, gray cabinets, stainless appliances, plus huge island. Features include vaulted ceilings, large laundry room. LVP flooring and carpet on floors. Owner's suite has tray ceiling, private bath with separate tile shower, dual sinks, soaking tub & private water closet. Fully fenced backyard offers privacy and serene views, backing onto lush wooded preserve. Residents enjoy a community pool, clubhouse, and workout room. This home seamlessly combines contemporary comfort with convenient community amenities.
Features of 79 Old Mill Crossing
MLS # | 446610 |
---|---|
Price | $399,000 |
Bedrooms | 4 |
Full Baths | 2 |
Heated Square Footage | 1,833 |
Acres | 0.15 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Furnished | No |
Lot Location | < 1/4 Acre |
Community Information
Address | 79 Old Mill Crossing |
---|---|
Area | Bluffton/General |
Legal Address | 242011 HERITAGE AT NEW RIVERSIDE |
Subdivision | 170 South to Jasper County |
City | Bluffton |
County | Beaufort |
State | SC |
Zip Code | 29910 |
Amenities
Amenities | Clubhouse, Fitness Center, Playground, Pool |
---|---|
Parking | Garage |
# of Garages | 2 |
Garages | Two Car Garage |
View | Trees/Woods |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior | Carpet, Luxury Vinyl, Luxury Vinyl Plank |
---|---|
Interior Features | Tray Ceiling(s), Cathedral Ceiling(s), Main Level Primary, Pull Down Attic Stairs, See Remarks, Smooth Ceilings, Separate Shower, Entrance Foyer, Eat-in Kitchen |
Appliances | Dishwasher, Microwave, Range, Self Cleaning Oven, Tankless Water Heater |
Heating | Central, Electric, Heat Pump |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Sprinkler/Irrigation, Paved Driveway, Porch |
---|---|
Windows | Insulated Windows |
Roof | Fiberglass |
Construction | Vinyl Siding |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams |
---|