About 242 Berwick Drive
Seldom available, this Berwick Green end-unit townhome boasts 3,402 sq ft, 4 beds, 3.5 baths, and a loft. Features include a newer elevator, Jenn-Air SS appliances, and a warming drawer. Enjoy spectacular panoramic lagoon to golf views from the spacious screened lanai with twin skylights. The primary suite includes a sitting area. Short distance to a private golf club, part of the ClubCorp network. The beautiful granite kitchen with custom cabinetry opens to a large great room with two stories of windows, a fireplace, and built-ins. Perfect lock-and-leave unit in a private gated community.
Features of 242 Berwick Drive
MLS # | 446344 |
---|---|
Price | $1,300,000 |
Bedrooms | 4 |
Full Baths | 3 |
Half Baths | 1 |
Heated Square Footage | 3,403 |
Acres | 0.25 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Townhouse |
Status | Active |
Furnished | No |
Lot Location | LessThanQuarterAcre |
Community Information
Address | 242 Berwick Drive |
---|---|
Area | Indigo Run |
Legal Address | 16 BERWICK GREEN THS |
Subdivision | Golden Bear |
City | Hilton Head Island |
County | Beaufort |
State | SC |
Zip Code | 29926-2292 |
Amenities
Amenities | Clubhouse, Elevator(s), Golf Course, Pool, Guard, Trail(s) |
---|---|
Parking | Garage |
# of Garages | 2 |
Garages | Two Car Garage |
View | Golf Course, Lagoon |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Attic, Built-in Features, Ceiling Fan(s), Cathedral Ceiling(s), Elevator, Fireplace, Main Level Primary, Multiple Closets, Smooth Ceilings, Wired for Sound, Entrance Foyer, Loft, Pantry |
Appliances | Convection Oven, Dryer, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Warming Drawer, Washer |
Heating | Heat Pump |
Cooling | Central Air |
Fireplace | Yes |
Exterior
Exterior | SprinklerIrrigation,Porch,RainGutters |
---|---|
Exterior Features | Sprinkler/Irrigation, Porch, Rain Gutters |
Roof | Asphalt |
Construction | Block, Stucco |
Row | Over 12 |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Maxey Blackstream Christie's International Real Es |
---|