About 3 Pepper Place
Live life to the fullest in this spacious Clayton model home in the active community of Sun City! Enjoy an updated, eat-in kitchen; large, open living and dining spaces. Two large bedrooms with 2 full bathrooms. Beautifully coffered ceiling in the Office/Library with large windows. An enclosed back lanai offers a bright, inviting space to bring the outdoors in and enjoy year round. Easy walk to Town Centre and a vast array of amenities! Quarterly fees include maintenance of exterior of the property, landscaping and insurance! Restaurants and shopping just a few minutes away. Centrally located to Savannah, Hilton Head and Beaufort.
Features of 3 Pepper Place
MLS # | 445627 |
---|---|
Price | $355,000 |
Bedrooms | 2 |
Full Baths | 2 |
Heated Square Footage | 1,455 |
Acres | 0.07 |
Year Built | 1995 |
Type | Residential |
Sub-Type | Townhouse |
Style | One Story |
Status | Active |
Furnished | No |
Lot Location | LessThanQuarterAcre |
Community Information
Address | 3 Pepper Place |
---|---|
Area | Sun City/Riverbend |
Legal Address | 32 SUN CITY |
Subdivision | Sun City Common |
City | Bluffton |
County | Beaufort |
State | SC |
Zip Code | 29909-4504 |
Amenities
Amenities | Basketball Court, Bocce Court, Business Center, Clubhouse, Dog Park, Fitness Center, Garden Area, Golf Course, Guard, Pickleball, Pool, Restaurant, Spa/Hot Tub, Tennis Court(s), Trail(s) |
---|---|
Parking | Garage |
# of Garages | 2 |
Garages | Two Car Garage |
View | Lagoon |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior | Carpet, Stone |
---|---|
Interior Features | Bookcases, Built-in Features, Cable TV, Cathedral Ceiling(s), Ceiling Fan(s), Eat-in Kitchen, Fire Extinguisher, Main Level Primary, Multiple Closets, Smart Thermostat, Smooth Ceilings, Unfinished Walls, Window Treatments |
Appliances | Convection Oven, Dishwasher, Dryer, Microwave, Range, Self Cleaning Oven, Washer |
Heating | Central, Heat Pump |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior | SprinklerIrrigation,PavedDriveway,Patio,RainGutters |
---|---|
Exterior Features | Patio, Paved Driveway, Rain Gutters, Sprinkler/Irrigation |
Windows | Other, Window Treatments |
Roof | Asphalt |
Construction | Fiber Cement |
Row | Over 12 |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Daniel Ravenel Sotheby's International Realty |
---|