About 36 Sawmill Forest Drive
Incredible opportunity to have your own private oasis on one of the most beautiful lots in Sawmill Forest! This 2 bed 2 Bath, 1,341 sq ft home with converted flex room and detached 1 car garage is situated on a gorgeously spacious .18-acre lot with serene lagoon views! Located on a quiet cul-de-sac set back with tons of privacy & an oversized driveway, this home is ready for your personal touches & style! Home features whole house water filtration system, plentiful light throughout the airy great area, & spacious master suite with soaker tub and separate shower. Located close to Bluffton shops/restaurants & a short drive to beaches of HHI!
Features of 36 Sawmill Forest Drive
MLS # | 445341 |
---|---|
Price | $334,990 |
Bedrooms | 2 |
Full Baths | 2 |
Heated Square Footage | 1,260 |
Acres | 0.18 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Manufactured Home |
Style | Manufactured Home |
Status | Active |
Furnished | No |
Lot Location | LessThanQuarterAcre |
Community Information
Address | 36 Sawmill Forest Drive |
---|---|
Area | Bluffton/General |
Legal Address | 124 SAWMILL FOREST |
Subdivision | HH Bridge to Burnt Church Rd |
City | Bluffton |
County | Beaufort |
State | SC |
Zip Code | 29910 |
Amenities
Amenities | Clubhouse, Playground, Pool |
---|---|
Parking | Driveway, Garage, Oversized, Unfinished Garage |
# of Garages | 1 |
Garages | One Car Garage |
View | Landscaped, Lagoon |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior | Tile, Carpet, Vinyl |
---|---|
Interior Features | Ceiling Fan(s), Main Level Primary, Fireplace, Separate Shower |
Appliances | Dryer, Dishwasher, Oven, Refrigerator, Washer, Disposal, Microwave, Water Purifier |
Heating | Central, Wall Furnace |
Cooling | Central Air, Wall Unit(s) |
Fireplace | Yes |
Exterior
Exterior | PavedDriveway,Porch,RainGutters,Storage |
---|---|
Exterior Features | Paved Driveway, Porch, Rain Gutters, Storage |
Windows | Tinted Windows |
Roof | Asphalt |
Construction | Vinyl Siding |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker Summerville |
---|