About 50 Verbena Lane 2405
One level maintenance free living at its best in this 4th floor end unit villa. Steel/concrete construction elevator access. Upgrades include 9ft smooth ceilings, granite,2 screened patios w/water views, stainless appliances, wine cooler and bar fridge. Large office space, master suite, separate walk-in closets, shower & jacuzzi tub. 2nd master ensuite can be used as a media room or addl bedroom w/access to a 2nd screened patio. At 2150 sq ft all rooms are spacious w/natural light & ample storage. Underground parking, 6x6 temp control storage closet, secured gated community, Quick access to beaches, restaurants, Cross Island and Broad Creek.
Features of 50 Verbena Lane 2405
MLS # | 443864 |
---|---|
Price | $689,900 |
Bedrooms | 4 |
Full Baths | 3 |
Heated Square Footage | 2,150 |
Acres | 0.00 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Condominium |
Style | Flat, One Story |
Status | Active |
Furnished | No |
Community Information
Address | 50 Verbena Lane 2405 |
---|---|
Area | Hilton Head/General |
Legal Address | 2405 THE RESIDENCES AT EDGEWATER |
Subdivision | Broad Creek |
City | Hilton Head Island |
County | Beaufort |
State | SC |
Zip Code | 29926 |
Amenities
Amenities | Clubhouse, Guard, Tennis Court(s), Elevator(s), Fitness Center |
---|---|
Parking | Assigned, Unassigned, Underground |
View | Landscaped, River |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Luxury Vinyl, Luxury Vinyl Plank, Wood, Engineered Hardwood, Tile |
---|---|
Interior Features | Ceiling Fan(s), Fireplace, Multiple Closets, New Paint, Smooth Ceilings, Window Treatments, Eat-in Kitchen, Pantry, Cable TV, Elevator, Jetted Tub, See Remarks, Separate Shower, Sound System, Tray Ceiling(s) |
Appliances | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Wine Cooler, Washer, Oven |
Heating | Electric |
Cooling | Central Air, Electric, Heat Pump |
Fireplace | Yes |
# of Stories | 1 |
Exterior
Exterior | Balcony,EnclosedPorch |
---|---|
Exterior Features | Balcony, Enclosed Porch |
Windows | Insulated Windows, Window Treatments, Impact Glass |
Roof | Metal |
Construction | Stucco, Masonry, Steel |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 590 |
Listing Details
Office | Keller Williams Realty |
---|