About 10 Anthem Drive
The Arbor plan by Smith Family Homes is under construction in Heritage at New Riverside with an estimated completion of September 2024. The Arbor is a 3 bedroom/2 bath plan featuring a covered back porch, stainless appliances (microwave, dishwasher, oven), granite countertops, gas range, LVP in the common areas and bedrooms, tile in the bathrooms. Current price of $382,945 reflects a 5% reduction off the regular list price of $403,100. Pricing is good for contracts written by 11/30/24. Seller is offering an additional $15,000 incentive with a preferred lender to be used for closing costs or a rate buydown.
Features of 10 Anthem Drive
MLS # | 442014 |
---|---|
Price | $382,945 |
Bedrooms | 3 |
Full Baths | 2 |
Heated Square Footage | 1,476 |
Acres | 0.17 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | One Story |
Status | Active |
Furnished | No |
Lot Location | LessThanQuarterAcre |
Community Information
Address | 10 Anthem Drive |
---|---|
Area | Bluffton/General |
Legal Address | 7055 HERITAGE AT NEW RIVERSIDE |
Subdivision | Hwy 46 –May River Side |
City | Bluffton |
County | Beaufort |
State | SC |
Zip Code | 29910 |
Amenities
Amenities | Clubhouse, Fitness Center, Pool |
---|---|
Parking | Garage |
# of Garages | 2 |
Garages | Two Car Garage |
View | Trees/Woods |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior | Carpet, Engineered Hardwood, Vinyl |
---|---|
Interior Features | Attic, Main Level Primary |
Appliances | Dishwasher, Disposal, Microwave, Self Cleaning Oven, Tankless Water Heater |
Heating | Gas |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior | Porch,RainGutters,StormSecurityShutters |
---|---|
Exterior Features | Porch, Rain Gutters, Storm/Security Shutters |
Windows | Impact Glass, Tinted Windows |
Roof | Asphalt |
Construction | Vinyl Siding |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Lamar Smith Signature Real Estate SC |
---|