About 32 Faculty Drive
Front porch leads to a spacious open concept. Entertain easily from the kitchen and casual dining space to the great room. The kitchen is appointed with Kitchen Aid stainless appliances, soft close Shaker cabinetry, & quartz. A first-floor office/study makes working from home a pleasure. Owner Suite on main floor along the rear of the home takes advantage of sunrise & the songbirds from the wood preserve. A lovely, screened porch expands the living areas. Second floor has a gracious guest room & bath. And the perfect reading nook, or homework spot. A detached garage completes the picture. INTERIOR PHOTS ARE OF RECENTLY COMPLETED MODEL
Features of 32 Faculty Drive
MLS # | 441957 |
---|---|
Price | $598,000 |
Bedrooms | 4 |
Full Baths | 3 |
Heated Square Footage | 2,138 |
Acres | 0.27 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Two Story |
Status | Active |
Furnished | No |
Lot Location | QuarterToHalfAcreLot |
Community Information
Address | 32 Faculty Drive |
---|---|
Area | Lady's Island |
Legal Address | 11 LADY S ISLAND |
Subdivision | Lady's Island |
City | Beaufort |
County | Beaufort |
State | SC |
Zip Code | 29907 |
Amenities
Amenities | None |
---|---|
Parking | Detached, Garage |
# of Garages | 2 |
Garages | Two Car Garage |
View | Landscaped, Trees/Woods |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Engineered Hardwood, Tile |
---|---|
Interior Features | Ceiling Fan(s), Main Level Primary, Multiple Closets, New Paint, Pantry, Separate Shower, Smooth Ceilings |
Appliances | Dishwasher, Microwave, Range, Refrigerator |
Heating | Central, Electric |
Cooling | Electric, Heat Pump |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior | EnclosedPorch,SprinklerIrrigation,PavedDriveway,Porch |
---|---|
Exterior Features | Enclosed Porch, Paved Driveway, Porch, Sprinkler/Irrigation |
Windows | Insulated Windows |
Roof | Asphalt, Fiberglass |
Construction | Board & Batten Siding, Masonry |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | BHHS Bay Street Realty Group (701) |
---|