About 20 Faculty Drive
Get comfortable in a perfect Coastal Cottage. The heart and soul of any cottage are it’s porches. REV WOOD flooring through that greets you at the great room to the Quartz kitchen with a Farmhouse sink. All on one level, the owner’s suite features a zero-entry tile shower. Guest suites flank a full tile bath. An amazing kitchen with hardwood cabinets w roll out drawers, stainless appliances, and quartz counter surfaces. A Detached garage hides the perfect patio off the screened porch overlooking a nature preserve of hardwood trees. No flood zone here, Academy Park is five minutes form downtown Beaufort. Twenty minutes from pristine beaches.
Features of 20 Faculty Drive
MLS # | 430230 |
---|---|
Price | $499,946 |
Bedrooms | 3 |
Full Baths | 2 |
Half Baths | 1 |
Heated Square Footage | 1,309 |
Acres | 0.28 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | One Story |
Status | Active |
Furnished | No |
Lot Location | 1/4 to 1/2 Acre Lot |
Community Information
Address | 20 Faculty Drive |
---|---|
Area | Lady's Island |
Legal Address | 7 ACADEMY ESTATES |
Subdivision | Lady's Island |
City | Beaufort |
County | Beaufort |
State | SC |
Zip Code | 29907 |
Amenities
Amenities | None |
---|---|
Parking | Garage, Unfinished Garage |
# of Garages | 1 |
Garages | One Car Garage |
View | Trees/Woods |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile, Engineered Hardwood |
---|---|
Interior Features | Ceiling Fan(s), Main Level Master, Multiple Closets, Smooth Ceilings, Separate Shower, New Paint, Built-in Features |
Appliances | Dishwasher, Microwave, Range, Refrigerator |
Heating | Central, Heat Pump |
Cooling | Central Air, Heat Pump |
Fireplace | No |
# of Stories | 1 |
Master Bedroom Location | Main Level Master |
Exterior
Exterior Features | Enclosed Porch, Sprinkler/Irrigation, Paved Driveway, Patio, Porch |
---|---|
Windows | Insulated Windows |
Roof | Asphalt |
Construction | Fiber Cement |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | BHHS Bay Street Realty Group |
---|