| MLS# | Legal# | Area | Street Address | Type | View | BR | FB | HB | YR BLT | Price | Sq.Ft. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 315663 | 671 | Belfair | 243 Bamberg Dr | Homes | Golf, Lake | 5 | 7 | 2003 | $1,997,000 | 6200 | |
| 2 | 308722 | 108 | Belfair | 270 Belfair Oaks | Homes | Creek/River, Golf | 4 | 4 | 1 | 2005 | $1,095,000 | 5008 |
| 3 | 311894 | 89 | Belfair | 273 Belfair Oaks Blvd | Homes | Golf, Lake | 4 | 4 | 1 | 2002 | $999,999 | 4290 |
| 4 | 312970 | 135 | Belfair | 24 Summerton Dr | Homes | Golf | 5 | 5 | 1 | 2003 | $999,000 | 5723 |
| 5 | 314133 | 100 | Belfair | 292 Belfair Oaks Blvd | Homes | Golf, Creek/River | 4 | 4 | 1 | 2003 | $995,000 | 4893 |
| 6 | 261233 | 386 | Belfair | 86 Cumberland Drive | Homes | Golf, Marsh | 5 | 5 | 1 | 1999 | $950,000 | 5400 |
| 7 | 314326 | 119 | Belfair | 41 Belmont Dr | Homes | Creek/River, Golf | 4 | 4 | 1 | 1999 | $950,000 | 5636 |
| 8 | 309508 | 136 | Belfair | 30 Summerton Dr | Homes | Golf, Lagoon | 4 | 4 | 1 | 2002 | $899,000 | 5115 |
| 9 | 314996 | 289 | Belfair | 33 Lexington Dr | Homes | Golf, Lagoon | 4 | 4 | 1 | 2000 | $799,990 | 4704 |
| 10 | 313173 | 109 | Belfair | 1 Belmont Dr | Homes | Marsh, Golf | 4 | 4 | 2 | 2001 | $799,950 | 5180 |
| 11 | 309940 | 615 | Belfair | 42 Lexington Dr | Homes | Lake, Pool | 4 | 4 | 2000 | $799,000 | 4000 | |
| 12 | 314400 | 498 | Belfair | 282 Bamberg Dr | Homes | Golf | 3 | 4 | 2009 | $789,000 | 3560 | |
| 13 | 209088 | 178 | Belfair | 14 East Cottage Circle | Homes | Golf | 5 | 4 | 1997 | $779,000 | 2552 | |
| 14 | 313394 | 608 | Belfair | 56 Lexington Dr | Homes | Lake | 4 | 4 | 2010 | $775,000 | 3600 | |
| 15 | 314082 | 407 | Belfair | 91 Cumberland Dr | Homes | Creek/River, Marsh | 4 | 4 | 1 | 2000 | $749,000 | 3901 |
| 16 | 311199 | 372 | Belfair | 56 Cumberland Dr | Homes | Golf | 4 | 4 | 1 | 2002 | $699,000 | 4005 |
| 17 | 314609 | 18 | Belfair | 33 Belmeade Dr | Homes | Golf | 3 | 4 | 1 | 2005 | $699,000 | 3781 |
| 18 | 315258 | 263 | Belfair | 10 Lexington Dr | Homes | Golf, Lagoon | 4 | 4 | 1 | 2001 | $695,000 | 3985 |
| 19 | 310891 | 683 | Belfair | 236 Bamberg Dr | Homes | Wooded | 4 | 4 | 1 | 2003 | $669,000 | 4235 |
| 20 | 315233 | 44 | Belfair | 142 Summerton Dr | Homes | Golf, Lagoon | 4 | 4 | 1 | 1997 | $660,000 | 3163 |
| 21 | 315135 | 28 | Belfair | 127 Belfair Oaks Blvd | Homes | Golf | 4 | 4 | 1 | 2001 | $645,000 | 3909 |
| 22 | 312237 | 563 | Belfair | 221 Summerton Dr | Homes | Lake | 4 | 5 | 1 | 2001 | $635,000 | 4132 |
| 23 | 312032 | 99 | Belfair | 293 Belfair Oaks Blvd | Homes | Golf, Creek/River | 4 | 4 | 1 | 2006 | $629,400 | 4106 |
| 24 | 314861 | 714 | Belfair | 19 Manchester Ct | Homes | Golf, Lagoon | 3 | 3 | 1 | 2007 | $625,000 | 2792 |
| 25 | 305394 | 3 | Belfair | 71 Belfair Oaks Blvd | Homes | Golf | 4 | 4 | 2005 | $619,000 | 3187 | |
| 26 | 314183 | 220 | Belfair | 12 Richland Dr | Homes | Golf, Lagoon | 3 | 3 | 1 | 2002 | $599,000 | 3277 |
| 27 | 311437 | 90 | Belfair | 275 Belfair Oaks Blvd | Homes | Lake | 3 | 3 | 1 | 1998 | $589,000 | 3761 |
| 28 | 314108 | 98 | Belfair | 291 Belfair Oaks Blvd | Homes | Lake | 3 | 3 | 1998 | $579,000 | 3546 | |
| 29 | 313093 | 67 | Belfair | 13 Kershaw Dr | Homes | Lake | 4 | 4 | 1 | 2007 | $569,000 | 4046 |
| 30 | 314640 | 735 | Belfair | 61 Manchester Ct | Homes | Golf | 3 | 3 | 1 | 2007 | $569,000 | 3560 |
| 31 | 310110 | 582 | Belfair | 59 Lexington Dr | Homes | Golf | 4 | 4 | 1 | 2011 | $559,900 | 3200 |
| 32 | 310997 | 583 | Belfair | 61 Lexington Dr | Homes | Golf | 4 | 4 | 1 | 2001 | $549,000 | 3587 |
| 33 | 310646 | 727 | Belfair | 45 Manchester Ct | Homes | Golf | 4 | 4 | 1 | 2001 | $529,000 | 3728 |
| 34 | 312730 | 66 | Belfair | 11 Kershaw Dr | Homes | Lake | 5 | 5 | 2004 | $499,000 | 3604 | |
| 35 | 308223 | 156 | Belfair | 158 Summerton Dr | Homes | Wooded | 3 | 3 | 1 | 2011 | $489,000 | 3000 |
| 36 | 307922 | 761 | Belfair | 13 E. Summerton Court | Homes | Wooded | 4 | 4 | 1 | 2009 | $459,000 | 3474 |
| 37 | 308476 | 548 | Belfair | 191 Summerton | Homes | Lake | 4 | 4 | 1 | 2006 | $459,000 | 3556 |
| 38 | 314896 | 319 | Belfair | 48 Edisto Dr | Homes | Creek/River, Golf | 3 | 3 | 1 | 1999 | $449,000 | 2803 |
| 39 | 310807 | 14 | Belfair | 17 Belmeade Dr | Homes | Golf | 3 | 3 | 1 | 1999 | $449,000 | 3373 |
| 40 | 314940 | 172 | Belfair | 89 Summerton Dr | Homes | Lake, Wooded | 3 | 4 | 2012 | $449,000 | 3136 | |
| 41 | 264889 | 202 | Belfair | 159 Belfair Oaks Boulevard | Homes | Golf | 5 | 4 | 1999 | $449,000 | 2335 | |
| 42 | 308605 | 280 | Belfair | 14 Abbeville Ct | Homes | Golf, Lagoon | 3 | 3 | 2000 | $419,000 | 2780 | |
| 43 | 312627 | 162 | Belfair | 129 Summerton Dr | Homes | Wooded | 4 | 3 | 2011 | $399,900 | 2964 | |
| 44 | 307657 | 795 | Belfair | 41 Newberry Court | Homes | Wooded | 4 | 4 | 2001 | $289,000 | 2681 |
| MLS# | Legal# | Area | Street Address | Type | View | BR | FB | HB | YR BLT | Price | Sq.Ft. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 312112 | 44 | Berkeley Hall | 15 Laurel Spring Rd | Homes | Deep Water | 4 | 4 | 2 | 2011 | $1,949,000 | 4633 |
| 2 | 313950 | 318 | Berkeley Hall | 42 Holly Grove Rd | Homes | Golf | 4 | 3 | 1 | 2002 | $998,900 | 4478 |
| 3 | 313158 | 112 | Berkeley Hall | 196 Good Hope Rd | Homes | Golf, Lagoon | 4 | 3 | 1 | 2006 | $995,000 | 4352 |
| 4 | 311613 | 165 | Berkeley Hall | 318 Good Hope Rd | Homes | Golf | 4 | 5 | 2003 | $895,000 | 4316 | |
| 5 | 313883 | 1 | Berkeley Hall | 117 Good Hope Rd | Homes | Marsh | 4 | 4 | 1 | 2009 | $849,000 | 3605 |
| 6 | 264101 | 83 | Berkeley Hall | 138 Good Hope Road | Homes | Golf | 4 | 3 | 1 | 2009 | $795,000 | 3500 |
| 7 | 309734 | 175 | Berkeley Hall | 338 Good Hope Rd | Homes | Golf | 4 | 5 | 1 | 2003 | $699,000 | 3865 |
| 8 | 314637 | SC 10 | Berkeley Hall | 6 Litchfield Ct | Homes | Landscape | 3 | 4 | 2003 | $649,000 | 3215 | |
| 9 | 314356 | 268 | Berkeley Hall | 7 Oakland Pl | Homes | Wooded | 4 | 4 | 2005 | $615,000 | 3183 | |
| 10 | 305988 | 186 | Berkeley Hall | 325 Good Hope Road | Homes | Wooded | 3 | 3 | 2005 | $599,000 | 3423 | |
| 11 | 310736 | 376 | Berkeley Hall | 103 Lancaster Blvd | Homes | Wooded | 4 | 4 | 1 | 2011 | $579,000 | 3249 |
| 12 | 315810 | LC-12 | Berkeley Hall | 11 Hopsewee Dr | Homes | Wooded | 3 | 4 | 1 | 2006 | $549,000 | 3209 |
| 13 | 314503 | 158 | Berkeley Hall | 304 Good Hope Rd | Homes | Golf, Wooded | 3 | 3 | 1 | 2012 | $499,000 | 2532 |
| 14 | 313579 | C-25 | Berkeley Hall | 102 Good Hope Rd | Homes | Golf, Lake | 4 | 4 | 2001 | $479,000 | 3188 | |
| 15 | 314888 | LC-2 | Berkeley Hall | 6 Hopsewee Dr | Homes | Wooded | 3 | 3 | 1 | 2004 | $459,000 | 2196 |
| 16 | 314672 | LC-11 | Berkeley Hall | 9 Hopsewee Dr | Homes | Wooded | 3 | 3 | 1 | 2005 | $459,000 | 2250 |
| 17 | 315771 | LC15 | Berkeley Hall | 12 Hasty Point Pl | Homes | Wooded | 4 | 4 | 1 | 2005 | $425,000 | 2719 |
| 18 | 310598 | LC 41 | Berkeley Hall | 70 Hopsewee Dr | Homes | Wooded | 4 | 4 | 1 | 2004 | $400,000 | 2449 |
| 19 | 313783 | 15 | Berkeley Hall | 38 Bellereve Dr | Homes | Wooded | 3 | 3 | 1 | 2008 | $399,900 | 2442 |
| 20 | 310546 | 39 | Berkeley Hall | 74 Hopsewee Dr | Homes | Wooded | 3 | 3 | 1 | 2004 | $399,000 | 2478 |
| 21 | 309367 | C-7 | Berkeley Hall | 2 Willingham Ct | Homes | Golf | 4 | 4 | 2004 | $399,000 | 3188 | |
| 22 | 310741 | C14 | Berkeley Hall | 109 Good Hope Rd | Homes | Wooded | 4 | 4 | 2001 | $384,900 | 3188 | |
| 23 | 310793 | C-15 | Berkeley Hall | 111 Good Hope Rd | Homes | Creek/River, Wooded | 4 | 4 | 2002 | $380,000 | 3188 | |
| 24 | 314078 | C5 | Berkeley Hall | 6 Willingham Ct | Homes | Golf | 4 | 4 | 2004 | $379,000 | 3188 |
Rick Turner and Associates
www.hiltonheadrealestatesearch.com
Call: 843-816-0796
rick@rickturnerandassociates.com
This information is not verified for authenticity or accuracy and is not guaranteed. This information is being provided for consumers’ personal, non-commerical use and may not be used for any purpose other than to identify prospective property to purchase. © 1976 – 2012 Hilton Head Island Multiple Listing Service, Inc. All rights reserved. This website may not reflect all real estate activity in the market.