| MLS# | Legal# | Area | Street Address | Type | View | BR | FB | HB | YR BLT | Price | Sq.Ft. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 256541 | 5 | Indigo Run | 59 River Club Dr | Homes | Deep Water | 5 | 5 | 1 | 1997 | $1,799,000 | 5004 |
| 2 | 314512 | 21 | Indigo Run | 27 River Club Dr | Homes | Creek/River, Marsh | 4 | 4 | 1 | 2002 | $1,626,000 | 4485 |
| 3 | 314379 | 213 | Indigo Run | 41 Cotesworth Pl | Homes | Golf, Lagoon | 5 | 5 | 1 | 2004 | $1,075,000 | 4818 |
| 4 | 309549 | Lot 17 | Indigo Run | 35 River Club Dr | Homes | Creek/River, Deep Water | 3 | 3 | 1993 | $998,000 | 2837 | |
| 5 | 315729 | 17 | Indigo Run | 45 Wilers Creek Way | Homes | Lagoon, Pool | 5 | 4 | 1 | 2005 | $996,000 | 4627 |
| 6 | 312069 | 153 | Indigo Run | 678 Colonial Dr | Homes | Golf | 4 | 4 | 2 | 2002 | $945,000 | 5042 |
| 7 | 315437 | 36 | Indigo Run | 25 Balmoral Pl | Homes | Golf | 5 | 5 | 1 | 2005 | $929,000 | 4127 |
| 8 | 315138 | 12 | Indigo Run | 524 Colonial Dr | Homes | Golf, Lagoon | 4 | 4 | 1 | 2001 | $899,000 | 4737 |
| 9 | 313816 | 215 | Indigo Run | 37 Cotesworth Pl | Homes | Golf | 4 | 4 | 1 | 2003 | $899,000 | 4906 |
| 10 | 314083 | 88 | Indigo Run | 596 Colonial Dr | Homes | Golf | 4 | 4 | 1 | 2004 | $899,000 | 4788 |
| 11 | 315358 | 68 | Indigo Run | 574 Colonial Dr | Homes | Lagoon, Golf | 3 | 3 | 1 | 1999 | $839,500 | 3697 |
| 12 | 312109 | 242 | Indigo Run | 750 Colonial Dr | Homes | Golf | 4 | 4 | 1 | 2001 | $777,000 | 4194 |
| 13 | 310294 | 20 | Indigo Run | 50 Sussex Ln | Homes | Lagoon | 5 | 5 | 1 | 2008 | $769,995 | 4289 |
| 14 | 315440 | 135 | Indigo Run | 657 Colonial Dr | Homes | Pool, Wooded | 3 | 3 | 1 | 2004 | $749,900 | 4000 |
| 15 | 313945 | 53 | Indigo Run | 549 Colonial Dr | Homes | Golf | 4 | 3 | 1 | 2003 | $729,000 | 3764 |
| 16 | 312709 | 23 | Indigo Run | 2 Balsams Ct | Homes | Golf, Lagoon | 4 | 4 | 1 | 2001 | $695,000 | 3632 |
| 17 | 314386 | 171 | Indigo Run | 716 Colonial Dr | Homes | Golf | 4 | 4 | 2001 | $689,000 | 3515 | |
| 18 | 314382 | 21 | Indigo Run | 21 Sheldon Ln | Homes | Golf, Lagoon | 4 | 4 | 2000 | $685,000 | 3607 | |
| 19 | 315189 | 21a | Indigo Run | 29 Primrose Ln | Homes | Lagoon, Wooded | 4 | 4 | 1 | 2003 | $675,000 | 4012 |
| 20 | 315895 | 9 | Indigo Run | 11 Chantilly Ln | Homes | Golf, Lagoon | 4 | 3 | 1 | 2002 | $675,000 | 4553 |
| 21 | 315585 | 140 | Indigo Run | 662 Colonial Dr | Homes | Golf, Pool | 3 | 3 | 2002 | $659,000 | 3171 | |
| 22 | 315331 | 6 | Indigo Run | 6 Chantilly Ln | Homes | Golf | 4 | 4 | 1 | 2002 | $649,500 | 3664 |
| 23 | 315932 | 78 | Indigo Run | 90 Wedgefield Dr | Homes | Golf, Lagoon | 4 | 3 | 1 | 1999 | $599,900 | 3192 |
| 24 | 308947 | 19 | Indigo Run | 265 Berwick Dr | Homes | Golf, Lagoon | 4 | 4 | 1 | 2002 | $599,900 | 3381 |
| 25 | 314654 | 4 | Indigo Run | 7 Brunson Ct | Homes | Lagoon, Golf | 4 | 3 | 1 | 2003 | $599,000 | 3259 |
| 26 | 315557 | 5 | Indigo Run | 10 Branford Ln | Homes | Lagoon | 4 | 3 | 1 | 1995 | $599,000 | 4205 |
| 27 | 314377 | 18 | Indigo Run | 47 Wilers Creek Way | Homes | Lagoon | 5 | 4 | 1 | 2005 | $589,000 | 4154 |
| 28 | 314805 | 22 | Indigo Run | 246 Berwick Dr | Homes | Golf, Lagoon | 4 | 3 | 1 | 2006 | $569,000 | 3371 |
| 29 | 315624 | 10 | Indigo Run | 7 Doral Ct | Homes | Lagoon | 4 | 3 | 1 | 1996 | $559,000 | 4215 |
| 30 | 313205 | 16 | Indigo Run | 238 Berwick Dr | Homes | Golf, Lagoon | 3 | 3 | 1 | 2006 | $554,900 | 3258 |
| 31 | 313102 | 134 | Indigo Run | 108 Wedgefield Dr | Homes | Golf, Lagoon | 3 | 3 | 1995 | $549,900 | 2733 | |
| 32 | 315567 | 3 | Indigo Run | 7 Wedgefield Dr | Homes | Golf | 3 | 3 | 1 | 1993 | $539,000 | 2523 |
| 33 | 313733 | 76 | Indigo Run | 88 Wedgefield Dr | Homes | Lagoon, Golf | 4 | 3 | 2001 | $529,000 | 2670 | |
| 34 | 312344 | 23 | Indigo Run | 56 Sussex Ln | Homes | Lagoon, Wooded | 4 | 3 | 1996 | $499,000 | 2672 | |
| 35 | 315620 | 58 | Indigo Run | 70 Wedgefield Dr | Homes | Golf | 3 | 2 | 2 | 1993 | $499,000 | 2579 |
| 36 | 312138 | 62 | Indigo Run | 74 Wedgefield Dr | Homes | Golf | 3 | 2 | 1 | 1996 | $450,000 | 2588 |
| 37 | 312035 | 13 | Indigo Run | 13 Belton Ct | Homes | Lagoon | 3 | 3 | 1996 | $449,000 | 2128 | |
| 38 | 312010 | 48 | Indigo Run | 29 Lancaster Pl | Homes | Wooded | 4 | 3 | 1 | 1997 | $439,000 | 3096 |
| 39 | 314165 | 7 | Indigo Run | 7 Richfield Way | Homes | Golf | 3 | 2 | 1994 | $397,000 | 2051 |
Rick Turner and Associates
www.hiltonheadrealestatesearch.com
Call: 843-816-0796
rick@rickturnerandassociates.com
This information is not verified for authenticity or accuracy and is not guaranteed. This information is being provided for consumers’ personal, non-commerical use and may not be used for any purpose other than to identify prospective property to purchase. © 1976 – 2012 Hilton Head Island Multiple Listing Service, Inc. All rights reserved. This website may not reflect all real estate activity in the market.